Property index
Specific Gravity — material data
Browse records that report this property. Original units are retained; confirm test methods and conditions before comparing.
256 materials
51–75 of 256| Material / manufacturer | Specific Gravity | Source | Documents | Add to comparison |
|---|---|---|---|---|
| EpoxAcast™ 650 BLACK + 103 Hardener | 1.52 g/cc | Manufacturer specification chart | 3 linked | |
| EpoxAcast™ 650 BLACK + HT Hardener | 1.52 g/cc | Manufacturer specification chart | 19 linked | |
| EpoxAcast™ 655 + 101 Hardener | 1.66 g/cc | Manufacturer specification chart | 16 linked | |
| EpoxAcast™ 655 + 102 Hardener | 1.66 g/cc | Manufacturer specification chart | 3 linked | |
| EpoxAcast™ 655 + 103 Hardener | 1.66 g/cc | Manufacturer specification chart | 3 linked | |
| EpoxAcast™ 655 + HT Hardener | 1.64 g/cc | Manufacturer specification chart | 19 linked | |
| EpoxAcast™ 670 HT | 1.15 g/cc | Manufacturer specification chart | 18 linked | |
| EpoxAcast™ 690 | 1.10 g/cc | Manufacturer specification chart | 19 linked | |
| EpoxAcast™ 692 Deep Pour | 1.08 g/cc | Manufacturer specification chart | 19 linked | |
| EpoxAcoat™ GREY | 1.43 g/cc | Manufacturer specification chart | 2 linked | |
| EpoxAcoat™ NEUTRAL | 1.43 g/cc | Manufacturer specification chart | 2 linked | |
| EpoxAcoat™ RED | 1.43 g/cc | Manufacturer specification chart | 2 linked | |
| EpoxAcoat™ WHITE | 1.43 g/cc | Manufacturer specification chart | 2 linked | |
| EpoxAmite™ 101 | 1.13 g/cc | Manufacturer specification chart | 2 linked | |
| EpoxAmite™ 102 | 1.11 g/cc | Manufacturer specification chart | 2 linked | |
| EpoxAmite™ 103 | 1.10 g/cc | Manufacturer specification chart | 2 linked | |
| EpoxAmite™ HT | 1.10 g/cc | Manufacturer specification chart | 2 linked | |
| EpoxAmite™ WHITE 101 | 1.25 g/cc | Manufacturer specification chart | 16 linked | |
| EpoxAmite™ WHITE 102 | 1.23 g/cc | Manufacturer specification chart | 3 linked | |
| EPSILON™ + 101 Hardener | 1.16 g/cc | Manufacturer specification chart | 2 linked | |
| EPSILON™ + 102 Hardener | 1.14 g/cc | Manufacturer specification chart | 3 linked | |
| Epsilon™ PRO | 1.11 g/cc | Manufacturer specification chart | 15 linked | |
| Equinox™ 35 FAST | 1.25 g/cc | Manufacturer specification chart | 19 linked | |
| Equinox™ 38 MEDIUM | 1.25 g/cc | Manufacturer specification chart | 18 linked | |
| Equinox™ 40 SLOW | 1.25 g/cc | Manufacturer specification chart | 18 linked |
Values here are reported by the linked sources. A shared property name does not establish equivalent test methods, cure conditions or a guaranteed performance specification.