Smooth-On / Material reference
EpoxyEpoxAcast™ 692 Deep Pour
EpoxAcast™ 692 Deep Pour is listed by Smooth-On as an epoxy resin system. The source reports mixed viscosity of 370 cps, mix ratio by weight of 100A:40B, pot life of 12 hours. This record connects 18 reported fields with 19 manufacturer document links. Review the original technical data sheet for the applicable test conditions and processing instructions.
370 cpsManufacturer-reported
100A:40BManufacturer-reported
12 hoursManufacturer-reported
72 hoursManufacturer-reported
80Manufacturer-reported
1.08 g/ccManufacturer-reported
Technical & safety documents
19 linksFiles open on the manufacturer's document host. Region and language follow the source listing; confirm the revision inside the file.
Technical BulletinEnglish · Not specified
Open file Creating Epoxy TablesEnglish · Not specified
Open file EpoxAcast 692 Deep Pour SDS | EnglishEnglish · United States & Canada
Open file EpoxAcast 692 Deep Pour SDS | SpanishSpanish · United States & Canada
Open file EpoxAcast 692 Deep Pour SDS | FrenchFrench · United States & Canada
Open file EpoxAcast 692 Deep Pour SDS | EnglishEnglish · South & Central America
Open file EpoxAcast 692 Deep Pour SDS | SpanishSpanish · South & Central America
Open file EpoxAcast 692 Deep Pour SDS | EnglishEnglish · United Kingdom & European Union
Open file EpoxAcast 692 Deep Pour SDS | SpanishSpanish · United Kingdom & European Union
Open file EpoxAcast 692 Deep Pour SDS | FrenchFrench · United Kingdom & European Union
Open file EpoxAcast 692 Deep Pour SDS | GermanGerman · United Kingdom & European Union
Open file EpoxAcast 692 Deep Pour SDS | ItalianItalian · United Kingdom & European Union
Open file EpoxAcast 692 Deep Pour SDS | GreekGreek · United Kingdom & European Union
Open file EpoxAcast 692 Deep Pour SDS | DutchDutch · United Kingdom & European Union
Open file EpoxAcast 692 Deep Pour SDS | PolishPolish · United Kingdom & European Union
Open file EpoxAcast 692 Deep Pour SDS | CzechCzech · United Kingdom & European Union
Open file EpoxAcast 692 Deep Pour SDS | HungarianHungarian · United Kingdom & European Union
Open file EpoxAcast 692 Deep Pour SDS | NorwegianNorwegian · United Kingdom & European Union
Open file EpoxAcast 692 Deep Pour SDS | EnglishEnglish · Australia & New Zealand
Open file Reported specifications
18 fieldsMaterial and processing data
| Property | Reported value | Evidence |
|---|---|---|
| Mixed Viscosity | 370 cps | Manufacturer table |
| Color | Clear | Manufacturer table |
| Mix Ratio By Weight | 100A:40B | Manufacturer table |
| Pot Life | 12 hours | Manufacturer table |
| Cure Time | 72 hours | Manufacturer table |
| Shore D Hardness | 80 | Manufacturer table |
| Specific Gravity | 1.08 g/cc | Manufacturer table |
| Specific Volume | 25.7 cu. in./lb. | Manufacturer table |
| Compressive Strength | 5,777 psi | Manufacturer table |
| Flexural Modulus | 203,000 psi | Manufacturer table |
| Flexural Strength | 6,780 psi | Manufacturer table |
| Heat Deflection Temp | 100 °F | Manufacturer table |
| Index of Refraction at 20°C | 1.5372 | Manufacturer table |
| Shrinkage | 0.007 in./in. | Manufacturer table |
| Tensile Modulus | 378,000 psi | Manufacturer table |
| Ultimate Tensile | 4,585 psi | Manufacturer table |
| Tensile Elongation | 3.1 % | Manufacturer table |
| Compressive Modulus | 82,000 psi | Manufacturer table |
Reported values are not independent test results. Original units and table wording are preserved. Extracted TDS rows can depend on the grade, component and source table headings; use the linked page to verify that context. Test methods, sample preparation and cure schedules may differ; consult the original TDS before making a performance comparison.
Selection & processing checks
Compare the complete resin–hardener system. A different hardener or cure schedule can change the cured properties.
- Is the stated ratio by weight or by volume?
- Do the thermal and mechanical values use the same cure schedule?
- Is the formulation designed for casting, bonding or encapsulation?
- Confirm the complete product designation, including any hardener, color or formulation suffix.
- Read the current SDS for handling, protective equipment, storage and disposal information.
The reported weight ratio for this record is 100A:40B. A weight ratio must not be used as a volume ratio without the appropriate density information.
Missing properties are not estimated. Similar values or shared application labels do not establish a drop-in replacement.
Other materials in this family
View collection| Material / manufacturer | Family | Key specification | Documents | Add to comparison |
|---|---|---|---|---|
| EPO-TEK® B9021 | Epoxy | 4,000 - 8,000 | cPs | 2 linked | |
| EPO-TEK® 343ND-LH | Epoxy | 2,580 cPs | 3 linked | |
| EPO-TEK® B9101-2 Unfilled | Epoxy | 1,000 - 1,300 cPs | 2 linked | |
| EPO-TEK® B9126-8 | Epoxy | 11,000-18,500 | cPs | 2 linked |