Material family
Epoxy resins & systems
Compare the complete resin–hardener system. A different hardener or cure schedule can change the cured properties.
151 materials
1–25 of 151| Material / manufacturer | Family | Key specification | Documents | Add to comparison |
|---|---|---|---|---|
| 10-3003 Series | Epoxy | Epoxy | 6 linked | |
| 10-3005 Series | Epoxy | Epoxy | 6 linked | |
| 10-3006 | Epoxy | Epoxy | 1 linked | |
| 10-3009NC | Epoxy | Epoxy | 2 linked | |
| 10-3012 | Epoxy | Epoxy | 4 linked | |
| 10-3020 | Epoxy | Epoxy | 6 linked | |
| 10-3022 | Epoxy | Epoxy | 1 linked | |
| 10-3026 | Epoxy | Epoxy | 1 linked | |
| 10-3033 | Epoxy | Epoxy | 4 linked | |
| 10-3040 | Epoxy | Epoxy | 1 linked | |
| 10-3041 | Epoxy | Epoxy | 3 linked | |
| 10-3044 | Epoxy | Epoxy | 4 linked | |
| 10-3046 | Epoxy | Epoxy | 4 linked | |
| 10-3050R | Epoxy | Epoxy | 1 linked | |
| 10-3062 | Epoxy | Epoxy | 3 linked | |
| 10-3063 | Epoxy | Epoxy | 4 linked | |
| 10-3080 | Epoxy | Epoxy | 1 linked | |
| 10-3092 | Epoxy | Epoxy | 4 linked | |
| 10-3216 | Epoxy | Epoxy | 4 linked | |
| 10-3713 | Epoxy | 650 | 3 linked | |
| 10-3782 | Epoxy | Epoxy | 2 linked | |
| 10-3783 | Epoxy | Epoxy | 2 linked | |
| 10-3784 | Epoxy | Epoxy | 2 linked | |
| 20-3060 | Epoxy | 10,000 | 5 linked | |
| 20-3302 | Epoxy | Epoxy | 4 linked |
Before you shortlist a epoxy material
Compare the complete resin–hardener system. A different hardener or cure schedule can change the cured properties.
- Is the stated ratio by weight or by volume?
- Do the thermal and mechanical values use the same cure schedule?
- Is the formulation designed for casting, bonding or encapsulation?
Use this collection to identify candidates. A matching family name is not evidence that two materials can be substituted.