Property index
Specific Gravity — material data
Browse records that report this property. Original units are retained; confirm test methods and conditions before comparing.
256 materials
76–100 of 256| Material / manufacturer | Specific Gravity | Source | Documents | Add to comparison |
|---|---|---|---|---|
| EZ-Brush™ Vac Bag Silicone | 1.08 g/cc | Manufacturer specification chart | 18 linked | |
| EZ-Mix™ 40 | 1.025 g/cc | Manufacturer specification chart | 2 linked | |
| EZ-Spray™ 35 | 1.15 g/cc | Manufacturer specification chart | 2 linked | |
| EZ-Spray™ Silicone 22 | 1.08 g/cc | Manufacturer specification chart | 18 linked | |
| EZ~Spray™ 45 | 1.025 g/cc | Manufacturer specification chart | 2 linked | |
| EZ~Spray™ FlexFoam | 0.11 g/cc | Manufacturer specification chart | 2 linked | |
| EZ~Spray™ Foam | 0.128 g/cc | Manufacturer specification chart | 2 linked | |
| EZ~Spray™ Plastic | 1.11 g/cc | Manufacturer specification chart | 2 linked | |
| EZ~Spray™ Silicone 20 | 1.08 g/cc | Manufacturer specification chart | 18 linked | |
| EZ~Spray™ StyroCoat™ | 1.12 g/cc | Manufacturer specification chart | 3 linked | |
| Feather Lite™ | 0.67 g/cc | Manufacturer specification chart | 2 linked | |
| FlexFoam-iT!™ 6 Pillow Soft | 0.09 g/cc | Manufacturer specification chart | 15 linked | |
| FlexFoam-iT!™ 7 FR | 0.11 g/cc | Manufacturer specification chart | 16 linked | |
| FlexFoam-iT!™ 14 | 0.22 g/cc | Manufacturer specification chart | 15 linked | |
| FlexFoam-iT!™ 15 Tuff Stuff SLOW | 0.24 g/cc | Manufacturer specification chart | 15 linked | |
| FlexFoam-iT!™ 17 | 0.27 g/cc | Manufacturer specification chart | 15 linked | |
| FlexFoam-iT!™ 23 FR | 0.37 g/cc | Manufacturer specification chart | 16 linked | |
| FlexFoam-iT!™ 25 | 0.4 g/cc | Manufacturer specification chart | 15 linked | |
| FlexFoam-iT!™ III | 0.05 g/cc | Manufacturer specification chart | 15 linked | |
| FlexFoam-iT!™ IV Tuff Stuff | 0.06 g/cc | Manufacturer specification chart | 15 linked | |
| FlexFoam-iT!™ V | 0.08 g/cc | Manufacturer specification chart | 15 linked | |
| FlexFoam-iT!™ VIII Pillow Soft | 0.13 g/cc | Manufacturer specification chart | 15 linked | |
| FlexFoam-iT!™ X | 0.16 g/cc | Manufacturer specification chart | 15 linked | |
| FOAM-iT!™ 3 | 0.05 g/cc | Manufacturer specification chart | 14 linked | |
| FOAM-iT!™ 4 | 0.06 g/cc | Manufacturer specification chart | 14 linked |
Values here are reported by the linked sources. A shared property name does not establish equivalent test methods, cure conditions or a guaranteed performance specification.