Property index
Specific Gravity — material data
Browse records that report this property. Original units are retained; confirm test methods and conditions before comparing.
256 materials
201–225 of 256| Material / manufacturer | Specific Gravity | Source | Documents | Add to comparison |
|---|---|---|---|---|
| Smooth-Cast™ 305 | 1.05 g/cc | Manufacturer specification chart | 16 linked | |
| Smooth-Cast™ 310 | 1.05 g/cc | Manufacturer specification chart | 16 linked | |
| Smooth-Cast™ 320 | 1.05 g/cc | Manufacturer specification chart | 15 linked | |
| Smooth-Cast™ 321 | 1.05 g/cc | Manufacturer specification chart | 15 linked | |
| Smooth-Cast™ 322 | 1.05 g/cc | Manufacturer specification chart | 15 linked | |
| Smooth-Cast™ 325 | 1.07 g/cc | Manufacturer specification chart | 2 linked | |
| Smooth-Cast™ 326 | 1.07 g/cc | Manufacturer specification chart | 2 linked | |
| Smooth-Cast™ 327 | 1.07 g/cc | Manufacturer specification chart | 2 linked | |
| Smooth-Cast™ 380 | 1.74 g/cc | Manufacturer specification chart | 2 linked | |
| Smooth-Cast™ 385 | 1.60 g/cc | Manufacturer specification chart | 2 linked | |
| Smooth-Cast™ ONYX™ FAST | 1.09 g/cc | Manufacturer specification chart | 15 linked | |
| Smooth-Cast™ ONYX™ SLOW | 1.09 g/cc | Manufacturer specification chart | 15 linked | |
| Smooth-Sil™ 933 Flame Out™ | 1.42 g/cc | Manufacturer specification chart | 19 linked | |
| Smooth-Sil™ 936 | 1.21 g/cc | Manufacturer specification chart | 18 linked | |
| Smooth-Sil™ 940 | 1.18 g/cc | Manufacturer specification chart | 20 linked | |
| Smooth-Sil™ 945 | 1.24 g/cc | Manufacturer specification chart | 20 linked | |
| Smooth-Sil™ 950 | 1.24 g/cc | Manufacturer specification chart | 20 linked | |
| Smooth-Sil™ 960 | 1.25 g/cc | Manufacturer specification chart | 19 linked | |
| Solaris™ | 0.99 g/cc | Manufacturer specification chart | 20 linked | |
| Soma Foama™ 15 | 0.24 g/cc | Manufacturer specification chart | 19 linked | |
| Soma Foama™ 25 | 0.40 g/cc | Manufacturer specification chart | 18 linked | |
| SORTA-Clear™ 12 | 1.07 g/cc | Manufacturer specification chart | 19 linked | |
| SORTA-Clear™ 18 | 1.08 g/cc | Manufacturer specification chart | 21 linked | |
| SORTA-Clear™ 37 | 1.08 g/cc | Manufacturer specification chart | 21 linked | |
| SORTA-Clear™ 40 | 1.08 g/cc | Manufacturer specification chart | 21 linked |
Values here are reported by the linked sources. A shared property name does not establish equivalent test methods, cure conditions or a guaranteed performance specification.