Property index
Specific Gravity — material data
Browse records that report this property. Original units are retained; confirm test methods and conditions before comparing.
256 materials
176–200 of 256| Material / manufacturer | Specific Gravity | Source | Documents | Add to comparison |
|---|---|---|---|---|
| PMC™-780 WET | 1.02 g/cc | Manufacturer specification chart | 3 linked | |
| PMC™-790 | 1.07 g/cc | Manufacturer specification chart | 2 linked | |
| PoYo™ Putty 40 | 1.30 g/cc | Manufacturer specification chart | 2 linked | |
| Rebound™ 25 | 1.14 g/cc | Manufacturer specification chart | 19 linked | |
| Rebound™ 40 | 1.14 g/cc | Manufacturer specification chart | 19 linked | |
| ReoFlex™ 20 | 1.01 g/cc | Manufacturer specification chart | 3 linked | |
| ReoFlex™ 30 | 1.01 g/cc | Manufacturer specification chart | 16 linked | |
| ReoFlex™ 40 | 1.02 g/cc | Manufacturer specification chart | 16 linked | |
| ReoFlex™ 50 | 1.01 g/cc | Manufacturer specification chart | 3 linked | |
| ReoFlex™ 60 | 1.04 g/cc | Manufacturer specification chart | 3 linked | |
| Rubber Glass™ | 0.97 g/cc | Manufacturer specification chart | 18 linked | |
| Shell Shock™ FAST | 1.60 g/cc | Manufacturer specification chart | 15 linked | |
| Shell Shock™ SLOW | 1.60 g/cc | Manufacturer specification chart | 15 linked | |
| Simpact™ 60A | 1.08 g/cc | Manufacturer specification chart | 15 linked | |
| Simpact™ 80A-II | 1.09 g/cc | Manufacturer specification chart | 18 linked | |
| Simpact™ 85A | 1.09 g/cc | Manufacturer specification chart | 14 linked | |
| SMASH! Plastic™ | 1.036 g/cc | Manufacturer specification chart | 16 linked | |
| Smooth-Cast™ 45D | 1.10 g/cc | Manufacturer specification chart | 15 linked | |
| Smooth-Cast™ 57D | 1.05 g/cc | Manufacturer specification chart | 14 linked | |
| Smooth-Cast™ 60D | 1.05 g/cc | Manufacturer specification chart | 14 linked | |
| Smooth-Cast™ 61D | 1.05 g/cc | Manufacturer specification chart | 14 linked | |
| Smooth-Cast™ 65D | 1.05 g/cc | Manufacturer specification chart | 14 linked | |
| Smooth-Cast™ 66D | 1.05 g/cc | Manufacturer specification chart | 13 linked | |
| Smooth-Cast™ 300 | 1.05 g/cc | Manufacturer specification chart | 16 linked | |
| Smooth-Cast™ 300Q | 1.05 g/cc | Manufacturer specification chart | 16 linked |
Values here are reported by the linked sources. A shared property name does not establish equivalent test methods, cure conditions or a guaranteed performance specification.