Property index
Shrinkage — material data
Browse records that report this property. Original units are retained; confirm test methods and conditions before comparing.
187 materials
26–50 of 187| Material / manufacturer | Shrinkage | Source | Documents | Add to comparison |
|---|---|---|---|---|
| Dragon Skin™ 20 NV | <.001 in./in. | Manufacturer specification chart | 19 linked | |
| Dragon Skin™ 25 NV | <.001 in./in. | Manufacturer specification chart | 19 linked | |
| Dragon Skin™ 30 | <.001 in./in. | Manufacturer specification chart | 20 linked | |
| Dragon Skin™ FX-Pro™ | <.001 in./in. | Manufacturer specification chart | 19 linked | |
| Ecoflex™ 00-10 | <.001 in./in. | Manufacturer specification chart | 19 linked | |
| Ecoflex™ 00-20 | <.001 in./in. | Manufacturer specification chart | 19 linked | |
| Ecoflex™ 00-20 FAST | <.001 in./in. | Manufacturer specification chart | 19 linked | |
| Ecoflex™ 00-30 | <.001 in./in. | Manufacturer specification chart | 20 linked | |
| Ecoflex™ 00-31 Near Clear™ | <.001 in./in. | Manufacturer specification chart | 19 linked | |
| Ecoflex™ 00-33AF Anti Fungal | <.001 in./in. | Manufacturer specification chart | 19 linked | |
| Ecoflex™ 00-35 FAST | <0.001 in./in. | Manufacturer specification chart | 19 linked | |
| Ecoflex™ 00-45 Near Clear™ | <.001 in./in. | Manufacturer specification chart | 19 linked | |
| Ecoflex™ 00-50 | <.001 in./in. | Manufacturer specification chart | 19 linked | |
| Ecoflex™ 5 | <.001 in./in. | Manufacturer specification chart | 18 linked | |
| Ecoflex™ GEL | <.001 in./in. | Manufacturer specification chart | 19 linked | |
| Ecoflex™ GEL 2 | <.001 in./in. | Manufacturer specification chart | 18 linked | |
| Econ™ 60 | <0.001 in./in. | Manufacturer specification chart | 2 linked | |
| Econ™ 80 | 0.0014 in./in. | Manufacturer specification chart | 2 linked | |
| Encapso™ K | 0.001 in./in. | Manufacturer specification chart | 18 linked | |
| EpoxAcast™ 650 + 101 Hardener | 0.001 in./in. | Manufacturer specification chart | 16 linked | |
| EpoxAcast™ 650 + 102 Hardener | 0.001 in./in. | Manufacturer specification chart | 3 linked | |
| EpoxAcast™ 650 + 103 Hardener | 0.001 in./in. | Manufacturer specification chart | 3 linked | |
| EpoxAcast™ 650 + HT Hardener | 0.007 in./in. | Manufacturer specification chart | 19 linked | |
| EpoxAcast™ 650 BLACK + 101 Hardener | 0.001 in./in. | Manufacturer specification chart | 16 linked | |
| EpoxAcast™ 650 BLACK + 102 Hardener | 0.001 in./in. | Manufacturer specification chart | 3 linked |
Values here are reported by the linked sources. A shared property name does not establish equivalent test methods, cure conditions or a guaranteed performance specification.