Smooth-On / Material reference
SiliconeEcoflex™ 00-35 FAST
Ecoflex™ 00-35 FAST is listed by Smooth-On as a platinum-cure silicone rubber. The source reports mixed viscosity of 3,500 cps, pot life of 2.5 minutes, cure time of 5 minutes. This record connects 16 reported fields with 19 manufacturer document links. Review the original technical data sheet for the applicable test conditions and processing instructions.
3,500 cpsManufacturer-reported
2.5 minutesManufacturer-reported
5 minutesManufacturer-reported
1.07 g/ccManufacturer-reported
200 psiManufacturer-reported
Technical & safety documents
19 linksFiles open on the manufacturer's document host. Region and language follow the source listing; confirm the revision inside the file.
Technical BulletinEnglish · Not specified
Open file Skin Safety CertificationEnglish · Not specified
Open file Ecoflex 00-35 FAST SDS | EnglishEnglish · United States & Canada
Open file Ecoflex 00-35 FAST SDS | SpanishSpanish · United States & Canada
Open file Ecoflex 00-35 FAST SDS | FrenchFrench · United States & Canada
Open file Ecoflex 00-35 FAST SDS | EnglishEnglish · South & Central America
Open file Ecoflex 00-35 FAST SDS | SpanishSpanish · South & Central America
Open file Ecoflex 00-35 FAST SDS | EnglishEnglish · United Kingdom & European Union
Open file Ecoflex 00-35 FAST SDS | SpanishSpanish · United Kingdom & European Union
Open file Ecoflex 00-35 FAST SDS | FrenchFrench · United Kingdom & European Union
Open file Ecoflex 00-35 FAST SDS | GermanGerman · United Kingdom & European Union
Open file Ecoflex 00-35 FAST SDS | ItalianItalian · United Kingdom & European Union
Open file Ecoflex 00-35 FAST SDS | GreekGreek · United Kingdom & European Union
Open file Ecoflex 00-35 FAST SDS | DutchDutch · United Kingdom & European Union
Open file Ecoflex 00-35 FAST SDS | PolishPolish · United Kingdom & European Union
Open file Ecoflex 00-35 FAST SDS | CzechCzech · United Kingdom & European Union
Open file Ecoflex 00-35 FAST SDS | HungarianHungarian · United Kingdom & European Union
Open file Ecoflex 00-35 FAST SDS | NorwegianNorwegian · United Kingdom & European Union
Open file Ecoflex 00-35 FAST SDS | EnglishEnglish · Australia & New Zealand
Open file Reported specifications
16 fieldsMaterial and processing data
| Property | Reported value | Evidence |
|---|---|---|
| Mixed Viscosity | 3,500 cps | Manufacturer table |
| Catalyst | Platinum | Manufacturer table |
| Color | Off-White Translucent | Manufacturer table |
| Mix Ratio By Volume | 1A:1B | Manufacturer table |
| Pot Life | 2.5 minutes | Manufacturer table |
| Cure Time | 5 minutes | Manufacturer table |
| Shore 00 Hardness | 00-35 | Manufacturer table |
| Specific Gravity | 1.07 g/cc | Manufacturer table |
| Specific Volume | 26.0 cu. in./lb. | Manufacturer table |
| Die B Tear Strength | 38 pli | Manufacturer table |
| Elongation @ Break | 900 % | Manufacturer table |
| 100% Modulus | 10 psi | Manufacturer table |
| Shrinkage | <0.001 in./in. | Manufacturer table |
| Tensile Strength | 200 psi | Manufacturer table |
| Useful Temperature (min) | -65 °F | Manufacturer table |
| Useful Temperature (max) | 450 °F | Manufacturer table |
Reported values are not independent test results. Original units and table wording are preserved. Extracted TDS rows can depend on the grade, component and source table headings; use the linked page to verify that context. Test methods, sample preparation and cure schedules may differ; consult the original TDS before making a performance comparison.
Selection & processing checks
Check the exact cure chemistry and intended substrate. Silicone rubber and silicone resin are distinct material types; this collection includes elastomers.
- Is the material addition-cure, condensation-cure or a one-part system?
- Which substrates and cure-inhibition precautions are listed?
- Are the reported tear strength and elongation measured under comparable conditions?
- Confirm the complete product designation, including any hardener, color or formulation suffix.
- Read the current SDS for handling, protective equipment, storage and disposal information.
Missing properties are not estimated. Similar values or shared application labels do not establish a drop-in replacement.
Other materials in this family
View collection| Material / manufacturer | Family | Key specification | Documents | Add to comparison |
|---|---|---|---|---|
| 20-1615 | Silicone | 6,000 | 3 linked | |
| PlatSil® 73-60 Silicone Rubber | Silicone | 40,000 cP | 3 linked | |
| PlatSil® 73-25 Silicone Rubber | Silicone | 6,000 cP | 2 linked | |
| PlatSil® Gel-10 | Silicone | 15,000 cP | 2 linked |