Property index
Mixed Viscosity — material data
Browse records that report this property. Original units are retained; confirm test methods and conditions before comparing.
259 materials
101–125 of 259| Material / manufacturer | Mixed Viscosity | Source | Documents | Add to comparison |
|---|---|---|---|---|
| FOAM-iT!™ 4 | 300 cps | Manufacturer specification chart | 14 linked | |
| FOAM-iT!™ 4 BLACK | 300 cps | Manufacturer specification chart | 14 linked | |
| FOAM-iT!™ 5 | 300 cps | Manufacturer specification chart | 14 linked | |
| FOAM-iT!™ 8 | 300 cps | Manufacturer specification chart | 15 linked | |
| FOAM-iT!™ 10 | 400 cps | Manufacturer specification chart | 14 linked | |
| FOAM-iT!™ 10 SLOW | 400 cps | Manufacturer specification chart | 14 linked | |
| FOAM-iT!™ 15 | 500 cps | Manufacturer specification chart | 14 linked | |
| FOAM-iT!™ 26 | 500 cps | Manufacturer specification chart | 15 linked | |
| Formlastic™ 48 | 3,000 cps | Manufacturer specification chart | 2 linked | |
| Formlastic™ 60 | 3,000 cps | Manufacturer specification chart | 2 linked | |
| Free Form™ AIR | Dough | Manufacturer specification chart | 2 linked | |
| Free Form™ AIR FAST | Dough | Manufacturer specification chart | 2 linked | |
| Free Form™ AIR Fire Safe | Dough | Manufacturer specification chart | 3 linked | |
| Free Form™ AIR HT | Dough | Manufacturer specification chart | 2 linked | |
| Free Form™ Habitat™ Black | Dough | Manufacturer specification chart | 16 linked | |
| Free Form™ Habitat™ Fire Safe™ | Dough | Manufacturer specification chart | 17 linked | |
| Free Form™ Habitat™ Flex FR | Dough | Manufacturer specification chart | 17 linked | |
| Free Form™ SCULPT | Putty | Manufacturer specification chart | 2 linked | |
| Habitat Cast N Coat™ | 13,500 cps | Manufacturer specification chart | 3 linked | |
| Habitat™ Folding Powder | – | Manufacturer specification chart | 14 linked | |
| KX Flex™ 40 | 800 cps | Manufacturer specification chart | 15 linked | |
| KX Flex™ 60 | 800 cps | Manufacturer specification chart | 15 linked | |
| KX Flex™ 90 | 800 cps | Manufacturer specification chart | 15 linked | |
| Mold Max™ 10 | 15,000 cps | Manufacturer specification chart | 19 linked | |
| Mold Max™ 10T | 14,000 cps | Manufacturer specification chart | 18 linked |
Values here are reported by the linked sources. A shared property name does not establish equivalent test methods, cure conditions or a guaranteed performance specification.