Property index
Mixed Viscosity — material data
Browse records that report this property. Original units are retained; confirm test methods and conditions before comparing.
259 materials
126–150 of 259| Material / manufacturer | Mixed Viscosity | Source | Documents | Add to comparison |
|---|---|---|---|---|
| Mold Max™ 14NV | 7,500 cps | Manufacturer specification chart | 18 linked | |
| Mold Max™ 15T | 20,000 cps | Manufacturer specification chart | 18 linked | |
| Mold Max™ 20 | 25,000 cps | Manufacturer specification chart | 19 linked | |
| Mold Max™ 25 | 25,000 cps | Manufacturer specification chart | 19 linked | |
| Mold Max™ 27T | 30,000 cps | Manufacturer specification chart | 18 linked | |
| Mold Max™ 29NV | 10,000 cps | Manufacturer specification chart | 18 linked | |
| Mold Max™ 30 | 25,000 cps | Manufacturer specification chart | 19 linked | |
| Mold Max™ 40 | 45,000 cps | Manufacturer specification chart | 19 linked | |
| Mold Max™ 60 | 20,000 cps | Manufacturer specification chart | 18 linked | |
| Mold Max™ STROKE | Brushable | Manufacturer specification chart | 18 linked | |
| Mold Max™ XLS™ II | 30,000 cps | Manufacturer specification chart | 18 linked | |
| Mold Star™ 14T | 11,000 cps | Manufacturer specification chart | 19 linked | |
| Mold Star™ 15 SLOW | 12,500 cps | Manufacturer specification chart | 19 linked | |
| Mold Star™ 16 FAST | 12,500 cps | Manufacturer specification chart | 19 linked | |
| Mold Star™ 19T | 11,000 cps | Manufacturer specification chart | 19 linked | |
| Mold Star™ 20T | 11,000 cps | Manufacturer specification chart | 19 linked | |
| Mold Star™ 30 | 12,500 cps | Manufacturer specification chart | 19 linked | |
| Mold Star™ 31T | 11,000 cps | Manufacturer specification chart | 19 linked | |
| Mold Star™ 40T | 11,000 cps | Manufacturer specification chart | 19 linked | |
| OOMOO™ 25 | 4,250 cps | Manufacturer specification chart | 18 linked | |
| OOMOO™ 30 | 4,250 cps | Manufacturer specification chart | 18 linked | |
| Plasti-Paste™ | Paste | Manufacturer specification chart | 18 linked | |
| Plasti-Paste™ EPOXY | Paste | Manufacturer specification chart | 2 linked | |
| Plasti-Paste™ II | Paste | Manufacturer specification chart | 18 linked | |
| PlatSil® 71-11 Silicone Rubber | 6,000 cP | Manufacturer product specification | 2 linked |
Values here are reported by the linked sources. A shared property name does not establish equivalent test methods, cure conditions or a guaranteed performance specification.