Property index
Mixed Viscosity — material data
Browse records that report this property. Original units are retained; confirm test methods and conditions before comparing.
259 materials
26–50 of 259| Material / manufacturer | Mixed Viscosity | Source | Documents | Add to comparison |
|---|---|---|---|---|
| Dragon Skin™ 20 NV | 4,000 cps | Manufacturer specification chart | 19 linked | |
| Dragon Skin™ 25 NV | 5,000 cps | Manufacturer specification chart | 19 linked | |
| Dragon Skin™ 30 | 20,000 cps | Manufacturer specification chart | 20 linked | |
| Dragon Skin™ FX-Pro™ | 18,000 cps | Manufacturer specification chart | 19 linked | |
| Ecoflex™ 00-10 | 14,000 cps | Manufacturer specification chart | 19 linked | |
| Ecoflex™ 00-20 | 3,000 cps | Manufacturer specification chart | 19 linked | |
| Ecoflex™ 00-20 FAST | 3,000 cps | Manufacturer specification chart | 19 linked | |
| Ecoflex™ 00-30 | 3,000 cps | Manufacturer specification chart | 20 linked | |
| Ecoflex™ 00-31 Near Clear™ | 3,000 cps | Manufacturer specification chart | 19 linked | |
| Ecoflex™ 00-33AF Anti Fungal | 3,000 cps | Manufacturer specification chart | 19 linked | |
| Ecoflex™ 00-35 FAST | 3,500 cps | Manufacturer specification chart | 19 linked | |
| Ecoflex™ 00-45 Near Clear™ | 2,000 cps | Manufacturer specification chart | 19 linked | |
| Ecoflex™ 00-50 | 8,000 cps | Manufacturer specification chart | 19 linked | |
| Ecoflex™ 5 | 13,000 cps | Manufacturer specification chart | 18 linked | |
| Ecoflex™ GEL | 9,300 cps | Manufacturer specification chart | 19 linked | |
| Ecoflex™ GEL 2 | 5,000 cps | Manufacturer specification chart | 18 linked | |
| Econ™ 60 | 1,400 cps | Manufacturer specification chart | 2 linked | |
| Econ™ 80 | 1,200 cps | Manufacturer specification chart | 2 linked | |
| Encapso™ K | 150 cps | Manufacturer specification chart | 18 linked | |
| EpoxAcast™ 650 + 101 Hardener | 7,000 cps | Manufacturer specification chart | 16 linked | |
| EpoxAcast™ 650 + 102 Hardener | 7,000 cps | Manufacturer specification chart | 3 linked | |
| EpoxAcast™ 650 + 103 Hardener | 7,000 cps | Manufacturer specification chart | 3 linked | |
| EpoxAcast™ 650 + HT Hardener | 5,000 cps | Manufacturer specification chart | 19 linked | |
| EpoxAcast™ 650 BLACK + 101 Hardener | 7,000 cps | Manufacturer specification chart | 16 linked | |
| EpoxAcast™ 650 BLACK + 102 Hardener | 7,000 cps | Manufacturer specification chart | 3 linked |
Values here are reported by the linked sources. A shared property name does not establish equivalent test methods, cure conditions or a guaranteed performance specification.