Property index
Mix Ratio by Volume — material data
Browse records that report this property. Original units are retained; confirm test methods and conditions before comparing.
176 materials
51–75 of 176| Material / manufacturer | Mix Ratio by Volume | Source | Documents | Add to comparison |
|---|---|---|---|---|
| EZ-Spray™ Silicone 22 | 1A:1B | Manufacturer specification chart | 18 linked | |
| EZ~Spray™ 45 | 1A:1B | Manufacturer specification chart | 2 linked | |
| EZ~Spray™ FlexFoam | 1A:1B | Manufacturer specification chart | 2 linked | |
| EZ~Spray™ Foam | 1A:1B | Manufacturer specification chart | 2 linked | |
| EZ~Spray™ Plastic | 1A:1B | Manufacturer specification chart | 2 linked | |
| EZ~Spray™ Silicone 20 | 1A:1B | Manufacturer specification chart | 18 linked | |
| EZ~Spray™ StyroCoat™ | 1A:1B | Manufacturer specification chart | 3 linked | |
| Feather Lite™ | 1A:1B | Manufacturer specification chart | 2 linked | |
| FlexFoam-iT!™ 6 Pillow Soft | 1A:1B | Manufacturer specification chart | 15 linked | |
| FlexFoam-iT!™ 7 FR | 1A:1B | Manufacturer specification chart | 16 linked | |
| FlexFoam-iT!™ 14 | 1A:2B | Manufacturer specification chart | 15 linked | |
| FlexFoam-iT!™ 15 Tuff Stuff SLOW | 1A:2B | Manufacturer specification chart | 15 linked | |
| FlexFoam-iT!™ 17 | 1A:2B | Manufacturer specification chart | 15 linked | |
| FlexFoam-iT!™ III | 1A:2B | Manufacturer specification chart | 15 linked | |
| FlexFoam-iT!™ V | 1A:1B | Manufacturer specification chart | 15 linked | |
| FlexFoam-iT!™ VIII Pillow Soft | 1A:2B | Manufacturer specification chart | 15 linked | |
| FlexFoam-iT!™ X | 1A:1B | Manufacturer specification chart | 15 linked | |
| FOAM-iT!™ 3 | 1A:1B | Manufacturer specification chart | 14 linked | |
| FOAM-iT!™ 4 | 1A:1B | Manufacturer specification chart | 14 linked | |
| FOAM-iT!™ 4 BLACK | 1A:1B | Manufacturer specification chart | 14 linked | |
| FOAM-iT!™ 5 | 1A:1B | Manufacturer specification chart | 14 linked | |
| FOAM-iT!™ 10 | 1A:1B | Manufacturer specification chart | 14 linked | |
| FOAM-iT!™ 10 SLOW | 1A:1B | Manufacturer specification chart | 14 linked | |
| FOAM-iT!™ 15 | 1A:1B | Manufacturer specification chart | 14 linked | |
| FOAM-iT!™ 26 | 1A:1B | Manufacturer specification chart | 15 linked |
Values here are reported by the linked sources. A shared property name does not establish equivalent test methods, cure conditions or a guaranteed performance specification.