Property index
Mix Ratio by Volume — material data
Browse records that report this property. Original units are retained; confirm test methods and conditions before comparing.
176 materials
76–100 of 176| Material / manufacturer | Mix Ratio by Volume | Source | Documents | Add to comparison |
|---|---|---|---|---|
| Formlastic™ 48 | 1A:1B | Manufacturer specification chart | 2 linked | |
| Formlastic™ 60 | 1A:1B | Manufacturer specification chart | 2 linked | |
| Free Form™ AIR | 1A:1B | Manufacturer specification chart | 2 linked | |
| Free Form™ AIR FAST | 1A:1B | Manufacturer specification chart | 2 linked | |
| Free Form™ AIR Fire Safe | 1A:1B | Manufacturer specification chart | 3 linked | |
| Free Form™ AIR HT | 2A:1B | Manufacturer specification chart | 2 linked | |
| Free Form™ Habitat™ Black | 1A:1B | Manufacturer specification chart | 16 linked | |
| Free Form™ Habitat™ Fire Safe™ | 1A:1B | Manufacturer specification chart | 17 linked | |
| Free Form™ Habitat™ Flex FR | 1A:1B | Manufacturer specification chart | 17 linked | |
| Free Form™ SCULPT | 1A:1B | Manufacturer specification chart | 2 linked | |
| Habitat Cast N Coat™ | 1A:1B | Manufacturer specification chart | 3 linked | |
| KX Flex™ 40 | 1A:1B | Manufacturer specification chart | 15 linked | |
| KX Flex™ 60 | 1A:1B | Manufacturer specification chart | 15 linked | |
| Mold Star™ 14T | 1A:1B | Manufacturer specification chart | 19 linked | |
| Mold Star™ 15 SLOW | 1A:1B | Manufacturer specification chart | 19 linked | |
| Mold Star™ 16 FAST | 1A:1B | Manufacturer specification chart | 19 linked | |
| Mold Star™ 19T | 1A:1B | Manufacturer specification chart | 19 linked | |
| Mold Star™ 20T | 1A:1B | Manufacturer specification chart | 19 linked | |
| Mold Star™ 30 | 1A:1B | Manufacturer specification chart | 19 linked | |
| Mold Star™ 31T | 1A:1B | Manufacturer specification chart | 19 linked | |
| Mold Star™ 40T | 1A:1B | Manufacturer specification chart | 19 linked | |
| OOMOO™ 25 | 1A:1B | Manufacturer specification chart | 18 linked | |
| OOMOO™ 30 | 1A:1B | Manufacturer specification chart | 18 linked | |
| Plasti-Paste™ | 1A:3B | Manufacturer specification chart | 18 linked | |
| Plasti-Paste™ EPOXY | 2A:1B | Manufacturer specification chart | 2 linked |
Values here are reported by the linked sources. A shared property name does not establish equivalent test methods, cure conditions or a guaranteed performance specification.