Property index
Tensile Strength — material data
Browse records that report this property. Original units are retained; confirm test methods and conditions before comparing.
181 materials
126–150 of 181| Material / manufacturer | Tensile Strength | Source | Documents | Add to comparison |
|---|---|---|---|---|
| Smooth-Cast™ 65D | 2,400 psi | Manufacturer specification chart | 14 linked | |
| Smooth-Cast™ 66D | 2,400 psi | Manufacturer specification chart | 13 linked | |
| Smooth-Cast™ 300 | 3,000 psi | Manufacturer specification chart | 16 linked | |
| Smooth-Cast™ 300Q | 3,000 psi | Manufacturer specification chart | 16 linked | |
| Smooth-Cast™ 305 | 3,000 psi | Manufacturer specification chart | 16 linked | |
| Smooth-Cast™ 310 | 3,000 psi | Manufacturer specification chart | 16 linked | |
| Smooth-Cast™ 320 | 3,000 psi | Manufacturer specification chart | 15 linked | |
| Smooth-Cast™ 321 | 3,000 psi | Manufacturer specification chart | 15 linked | |
| Smooth-Cast™ 322 | 3,000 psi | Manufacturer specification chart | 15 linked | |
| Smooth-Cast™ 325 | 3,170 psi | Manufacturer specification chart | 2 linked | |
| Smooth-Cast™ 326 | 3,170 psi | Manufacturer specification chart | 2 linked | |
| Smooth-Cast™ 327 | 3,170 psi | Manufacturer specification chart | 2 linked | |
| Smooth-Cast™ 380 | 3,550 psi | Manufacturer specification chart | 2 linked | |
| Smooth-Cast™ 385 | 3,100 psi | Manufacturer specification chart | 2 linked | |
| Smooth-Cast™ ONYX™ FAST | 5,840 psi | Manufacturer specification chart | 15 linked | |
| Smooth-Cast™ ONYX™ SLOW | 7,660 psi | Manufacturer specification chart | 15 linked | |
| Smooth-Sil™ 933 Flame Out™ | 222 psi | Manufacturer specification chart | 19 linked | |
| Smooth-Sil™ 936 | 550 psi | Manufacturer specification chart | 18 linked | |
| Smooth-Sil™ 940 | 600 psi | Manufacturer specification chart | 20 linked | |
| Smooth-Sil™ 945 | 700 psi | Manufacturer specification chart | 20 linked | |
| Smooth-Sil™ 950 | 725 psi | Manufacturer specification chart | 20 linked | |
| Smooth-Sil™ 960 | 650 psi | Manufacturer specification chart | 19 linked | |
| Solaris™ | 180 psi | Manufacturer specification chart | 20 linked | |
| SORTA-Clear™ 12 | 320 psi | Manufacturer specification chart | 19 linked | |
| SORTA-Clear™ 18 | 425 psi | Manufacturer specification chart | 21 linked |
Values here are reported by the linked sources. A shared property name does not establish equivalent test methods, cure conditions or a guaranteed performance specification.