Property index
Tensile Strength — material data
Browse records that report this property. Original units are retained; confirm test methods and conditions before comparing.
181 materials
76–100 of 181| Material / manufacturer | Tensile Strength | Source | Documents | Add to comparison |
|---|---|---|---|---|
| Mold Star™ 40T | 656 psi | Manufacturer specification chart | 19 linked | |
| OOMOO™ 25 | 240 psi | Manufacturer specification chart | 18 linked | |
| OOMOO™ 30 | 240 psi | Manufacturer specification chart | 18 linked | |
| PlatSil® 71-11 Silicone Rubber | 281 psi | Manufacturer product specification | 2 linked | |
| PlatSil® 71-25 Silicone Rubber | 418 psi | Manufacturer product specification | 2 linked | |
| PlatSil® 71-40 Silicone Rubber | 438 psi | Manufacturer product specification | 3 linked | |
| PlatSil® 73-15 Silicone Rubber | 265 psi | Manufacturer product specification | 2 linked | |
| PlatSil® 73-20 Silicone Rubber | 230 psi | Manufacturer product specification | 2 linked | |
| PlatSil® 73-25 Silicone Rubber | 380 psi | Manufacturer product specification | 2 linked | |
| PlatSil® 73-29 Silicone Rubber | 542 psi | Manufacturer product specification | 3 linked | |
| PlatSil® 73-45 Silicone Rubber | 631 psi | Manufacturer product specification | 3 linked | |
| PlatSil® 73-60 Silicone Rubber | 537 psi | Manufacturer product specification | 3 linked | |
| PlatSil® FS-00 Silicone Rubber | 400 psi | Manufacturer product specification | 2 linked | |
| PlatSil® FS-10 Silicone Rubber | 488 psi | Manufacturer product specification | 2 linked | |
| PlatSil® FS-20 Silicone Rubber | 467 psi | Manufacturer product specification | 2 linked | |
| PlatSil® Gel-10 | 228 psi | Manufacturer product specification | 2 linked | |
| PlatSil® Gel-25 | 434 psi | Manufacturer product specification | 2 linked | |
| PlatSil® Gel-OO | 154 psi | Manufacturer product specification | 2 linked | |
| PlatSil® Gel-OO20 | 122 psi | Manufacturer product specification | 2 linked | |
| PlatSil® Gel-OO30 | 118 psi | Manufacturer product specification | 2 linked | |
| PlatSil® HTS-25 Silicone Rubber | 645 psi | Manufacturer product specification | 3 linked | |
| PlatSil® HTS-40 Silicone Rubber | 686 psi | Manufacturer product specification | 3 linked | |
| PMC™-121 30/WET | 400 psi | Manufacturer specification chart | 2 linked | |
| PMC™-121/30 DRY | 400 psi | Manufacturer specification chart | 2 linked | |
| PMC™-121/50 WET | 350 psi | Manufacturer specification chart | 2 linked |
Values here are reported by the linked sources. A shared property name does not establish equivalent test methods, cure conditions or a guaranteed performance specification.