Property index
Tensile Strength — material data
Browse records that report this property. Original units are retained; confirm test methods and conditions before comparing.
181 materials
51–75 of 181| Material / manufacturer | Tensile Strength | Source | Documents | Add to comparison |
|---|---|---|---|---|
| Formlastic™ 60 | 1,025 psi | Manufacturer specification chart | 2 linked | |
| Free Form™ Habitat™ Black | 3,480 psi | Manufacturer specification chart | 16 linked | |
| KX Flex™ 40 | 457 psi | Manufacturer specification chart | 15 linked | |
| KX Flex™ 60 | 1,800 psi | Manufacturer specification chart | 15 linked | |
| KX Flex™ 90 | 1,800 psi | Manufacturer specification chart | 15 linked | |
| Mold Max™ 10 | 473 psi | Manufacturer specification chart | 19 linked | |
| Mold Max™ 10T | 405 psi | Manufacturer specification chart | 18 linked | |
| Mold Max™ 14NV | 490 psi | Manufacturer specification chart | 18 linked | |
| Mold Max™ 15T | 490 psi | Manufacturer specification chart | 18 linked | |
| Mold Max™ 20 | 555 psi | Manufacturer specification chart | 19 linked | |
| Mold Max™ 25 | 577 psi | Manufacturer specification chart | 19 linked | |
| Mold Max™ 27T | 575 psi | Manufacturer specification chart | 18 linked | |
| Mold Max™ 29NV | 417 psi | Manufacturer specification chart | 18 linked | |
| Mold Max™ 30 | 577 psi | Manufacturer specification chart | 19 linked | |
| Mold Max™ 40 | 550 psi | Manufacturer specification chart | 19 linked | |
| Mold Max™ 60 | 398 psi | Manufacturer specification chart | 18 linked | |
| Mold Max™ STROKE | 577 psi | Manufacturer specification chart | 18 linked | |
| Mold Max™ XLS™ II | 550 psi | Manufacturer specification chart | 18 linked | |
| Mold Star™ 14T | 420 psi | Manufacturer specification chart | 19 linked | |
| Mold Star™ 15 SLOW | 400 psi | Manufacturer specification chart | 19 linked | |
| Mold Star™ 16 FAST | 400 psi | Manufacturer specification chart | 19 linked | |
| Mold Star™ 19T | 420 psi | Manufacturer specification chart | 19 linked | |
| Mold Star™ 20T | 420 psi | Manufacturer specification chart | 19 linked | |
| Mold Star™ 30 | 420 psi | Manufacturer specification chart | 19 linked | |
| Mold Star™ 31T | 423 psi | Manufacturer specification chart | 19 linked |
Values here are reported by the linked sources. A shared property name does not establish equivalent test methods, cure conditions or a guaranteed performance specification.