Property index
Specific Volume — material data
Browse records that report this property. Original units are retained; confirm test methods and conditions before comparing.
253 materials
76–100 of 253| Material / manufacturer | Specific Volume | Source | Documents | Add to comparison |
|---|---|---|---|---|
| EZ-Brush™ Vac Bag Silicone | 25.7 cu. in./lb. | Manufacturer specification chart | 18 linked | |
| EZ-Mix™ 40 | 27 cu. in./lb. | Manufacturer specification chart | 2 linked | |
| EZ-Spray™ 35 | 24.1 cu. in./lb. | Manufacturer specification chart | 2 linked | |
| EZ-Spray™ Silicone 22 | 25.6 cu. in./lb. | Manufacturer specification chart | 18 linked | |
| EZ~Spray™ 45 | 27 cu. in./lb. | Manufacturer specification chart | 2 linked | |
| EZ~Spray™ Plastic | 25 cu. in./lb. | Manufacturer specification chart | 2 linked | |
| EZ~Spray™ Silicone 20 | 25.6 cu. in./lb. | Manufacturer specification chart | 18 linked | |
| EZ~Spray™ StyroCoat™ | 24.7 cu. in./lb. | Manufacturer specification chart | 3 linked | |
| Feather Lite™ | 41.3 cu. in./lb. | Manufacturer specification chart | 2 linked | |
| FlexFoam-iT!™ 6 Pillow Soft | 280 cu. in./lb. | Manufacturer specification chart | 15 linked | |
| FlexFoam-iT!™ 7 FR | 229 cu. in./lb. | Manufacturer specification chart | 16 linked | |
| FlexFoam-iT!™ 14 | 114 cu. in./lb. | Manufacturer specification chart | 15 linked | |
| FlexFoam-iT!™ 15 Tuff Stuff SLOW | 115 cu. in./lb. | Manufacturer specification chart | 15 linked | |
| FlexFoam-iT!™ 17 | 93 cu. in./lb. | Manufacturer specification chart | 15 linked | |
| FlexFoam-iT!™ 23 FR | 68 cu. in./lb. | Manufacturer specification chart | 16 linked | |
| FlexFoam-iT!™ 25 | 63 cu. in./lb. | Manufacturer specification chart | 15 linked | |
| FlexFoam-iT!™ III | 504 cu. in./lb. | Manufacturer specification chart | 15 linked | |
| FlexFoam-iT!™ IV Tuff Stuff | 420 cu. in./lb. | Manufacturer specification chart | 15 linked | |
| FlexFoam-iT!™ V | 315 cu. in./lb. | Manufacturer specification chart | 15 linked | |
| FlexFoam-iT!™ VIII Pillow Soft | 194 cu. in./lb. | Manufacturer specification chart | 15 linked | |
| FlexFoam-iT!™ X | 157 cu. in./lb. | Manufacturer specification chart | 15 linked | |
| FOAM-iT!™ 3 | 504 cu. in./lb. | Manufacturer specification chart | 14 linked | |
| FOAM-iT!™ 4 | 420 cu. in./lb. | Manufacturer specification chart | 14 linked | |
| FOAM-iT!™ 4 BLACK | 420 cu. in./lb. | Manufacturer specification chart | 14 linked | |
| FOAM-iT!™ 5 | 315 cu. in./lb. | Manufacturer specification chart | 14 linked |
Values here are reported by the linked sources. A shared property name does not establish equivalent test methods, cure conditions or a guaranteed performance specification.