Property index
Mixed Viscosity — material data
Browse records that report this property. Original units are retained; confirm test methods and conditions before comparing.
259 materials
201–225 of 259| Material / manufacturer | Mixed Viscosity | Source | Documents | Add to comparison |
|---|---|---|---|---|
| Smooth-Cast™ 300 | 80 cps | Manufacturer specification chart | 16 linked | |
| Smooth-Cast™ 300Q | 80 cps | Manufacturer specification chart | 16 linked | |
| Smooth-Cast™ 305 | 80 cps | Manufacturer specification chart | 16 linked | |
| Smooth-Cast™ 310 | 80 cps | Manufacturer specification chart | 16 linked | |
| Smooth-Cast™ 320 | 80 cps | Manufacturer specification chart | 15 linked | |
| Smooth-Cast™ 321 | 80 cps | Manufacturer specification chart | 15 linked | |
| Smooth-Cast™ 322 | 80 cps | Manufacturer specification chart | 15 linked | |
| Smooth-Cast™ 325 | 100 cps | Manufacturer specification chart | 2 linked | |
| Smooth-Cast™ 326 | 100 cps | Manufacturer specification chart | 2 linked | |
| Smooth-Cast™ 327 | 100 cps | Manufacturer specification chart | 2 linked | |
| Smooth-Cast™ 380 | 1,140 cps | Manufacturer specification chart | 2 linked | |
| Smooth-Cast™ 385 | 3,000 cps | Manufacturer specification chart | 2 linked | |
| Smooth-Cast™ ONYX™ FAST | 100 cps | Manufacturer specification chart | 15 linked | |
| Smooth-Cast™ ONYX™ SLOW | 100 cps | Manufacturer specification chart | 15 linked | |
| Smooth-Sil™ 933 Flame Out™ | 40,000 cps | Manufacturer specification chart | 19 linked | |
| Smooth-Sil™ 936 | 21,000 cps | Manufacturer specification chart | 18 linked | |
| Smooth-Sil™ 940 | 35,000 cps | Manufacturer specification chart | 20 linked | |
| Smooth-Sil™ 945 | 30,000 cps | Manufacturer specification chart | 20 linked | |
| Smooth-Sil™ 950 | 35,000 cps | Manufacturer specification chart | 20 linked | |
| Smooth-Sil™ 960 | 30,000 cps | Manufacturer specification chart | 19 linked | |
| Solaris™ | 1,200 cps | Manufacturer specification chart | 20 linked | |
| Soma Foama™ 15 | 10,000 cps | Manufacturer specification chart | 19 linked | |
| Soma Foama™ 25 | 10,000 cps | Manufacturer specification chart | 18 linked | |
| SORTA-Clear™ 12 | 6,000 cps | Manufacturer specification chart | 19 linked | |
| SORTA-Clear™ 18 | 21,000 cps | Manufacturer specification chart | 21 linked |
Values here are reported by the linked sources. A shared property name does not establish equivalent test methods, cure conditions or a guaranteed performance specification.