Property index
Mix Ratio by Weight — material data
Browse records that report this property. Original units are retained; confirm test methods and conditions before comparing.
241 materials
126–150 of 241| Material / manufacturer | Mix Ratio by Weight | Source | Documents | Add to comparison |
|---|---|---|---|---|
| Mold Star™ 20T | 1A:1B | Manufacturer specification chart | 19 linked | |
| Mold Star™ 30 | 100A:96B | Manufacturer specification chart | 19 linked | |
| Mold Star™ 31T | 1A:1B | Manufacturer specification chart | 19 linked | |
| Mold Star™ 40T | 1A:1B | Manufacturer specification chart | 19 linked | |
| OOMOO™ 25 | 100A:130B | Manufacturer specification chart | 18 linked | |
| OOMOO™ 30 | 100A:130B | Manufacturer specification chart | 18 linked | |
| Plasti-Paste™ | 41A:100B | Manufacturer specification chart | 18 linked | |
| Plasti-Paste™ EPOXY | 2A:1B | Manufacturer specification chart | 2 linked | |
| Plasti-Paste™ II | 62A:100B | Manufacturer specification chart | 18 linked | |
| PlatSil® 71-11 Silicone Rubber | 1A:1B | Manufacturer product specification | 2 linked | |
| PlatSil® 71-25 Silicone Rubber | 1A:1B | Manufacturer product specification | 2 linked | |
| PlatSil® 71-40 Silicone Rubber | 1A:10B | Manufacturer product specification | 3 linked | |
| PlatSil® 73-15 Silicone Rubber | 1A:1B | Manufacturer product specification | 2 linked | |
| PlatSil® 73-20 Silicone Rubber | 1A:1B | Manufacturer product specification | 2 linked | |
| PlatSil® 73-25 Silicone Rubber | 1A:1B | Manufacturer product specification | 2 linked | |
| PlatSil® 73-29 Silicone Rubber | 1A:10B | Manufacturer product specification | 3 linked | |
| PlatSil® 73-45 Silicone Rubber | 1A:10B | Manufacturer product specification | 3 linked | |
| PlatSil® 73-60 Silicone Rubber | 1A:10B | Manufacturer product specification | 3 linked | |
| PlatSil® FS-00 Silicone Rubber | 1A:1B | Manufacturer product specification | 2 linked | |
| PlatSil® FS-10 Silicone Rubber | 1A:1B | Manufacturer product specification | 2 linked | |
| PlatSil® FS-20 Silicone Rubber | 1A:1B | Manufacturer product specification | 2 linked | |
| PlatSil® Gel-10 | 1A:1B | Manufacturer product specification | 2 linked | |
| PlatSil® Gel-25 | 1A:1B | Manufacturer product specification | 2 linked | |
| PlatSil® Gel-OO | 1A:1B | Manufacturer product specification | 2 linked | |
| PlatSil® Gel-OO20 | 1A:1B | Manufacturer product specification | 2 linked |
Values here are reported by the linked sources. A shared property name does not establish equivalent test methods, cure conditions or a guaranteed performance specification.