Property index
Mix Ratio by Weight — material data
Browse records that report this property. Original units are retained; confirm test methods and conditions before comparing.
241 materials
151–175 of 241| Material / manufacturer | Mix Ratio by Weight | Source | Documents | Add to comparison |
|---|---|---|---|---|
| PlatSil® Gel-OO30 | 1A:1B | Manufacturer product specification | 2 linked | |
| PlatSil® HTS-25 Silicone Rubber | 1A:10B | Manufacturer product specification | 3 linked | |
| PlatSil® HTS-40 Silicone Rubber | 1A:10B | Manufacturer product specification | 3 linked | |
| PMC™-121 30/WET | 1A:1B | Manufacturer specification chart | 2 linked | |
| PMC™-121/30 DRY | 1A:1B | Manufacturer specification chart | 2 linked | |
| PMC™-121/50 WET | 1A:1B | Manufacturer specification chart | 2 linked | |
| PMC™-724 | 10A:100B | Manufacturer specification chart | 2 linked | |
| PMC™-744 | 2A:1B | Manufacturer specification chart | 2 linked | |
| PMC™-746 | 2A:1B | Manufacturer specification chart | 2 linked | |
| PMC™-746 Clear Amber | 2A:1B | Manufacturer specification chart | 2 linked | |
| PMC™-770 | 2A:1B | Manufacturer specification chart | 2 linked | |
| PMC™-780 DRY | 2A:1B | Manufacturer specification chart | 3 linked | |
| PMC™-780 WET | 2A:1B | Manufacturer specification chart | 3 linked | |
| PMC™-790 | 2A:1B | Manufacturer specification chart | 2 linked | |
| PoYo™ Putty 40 | 100A:6B | Manufacturer specification chart | 2 linked | |
| Rebound™ 25 | 1A:1B | Manufacturer specification chart | 19 linked | |
| Rebound™ 40 | 1A:1B | Manufacturer specification chart | 19 linked | |
| ReoFlex™ 20 | 1A:1B | Manufacturer specification chart | 3 linked | |
| ReoFlex™ 30 | 1A:1B | Manufacturer specification chart | 16 linked | |
| ReoFlex™ 40 | 1A:1B | Manufacturer specification chart | 16 linked | |
| ReoFlex™ 50 | 1A:1B | Manufacturer specification chart | 3 linked | |
| ReoFlex™ 60 | 1A:1B | Manufacturer specification chart | 3 linked | |
| Rubber Glass™ | 1A:1B | Manufacturer specification chart | 18 linked | |
| Shell Shock™ FAST | 1A:5B | Manufacturer specification chart | 15 linked | |
| Shell Shock™ SLOW | 1A:5B | Manufacturer specification chart | 15 linked |
Values here are reported by the linked sources. A shared property name does not establish equivalent test methods, cure conditions or a guaranteed performance specification.