Property index
Mix Ratio by Weight — material data
Browse records that report this property. Original units are retained; confirm test methods and conditions before comparing.
241 materials
26–50 of 241| Material / manufacturer | Mix Ratio by Weight | Source | Documents | Add to comparison |
|---|---|---|---|---|
| Dragon Skin™ 20 NV | 1A:1B | Manufacturer specification chart | 19 linked | |
| Dragon Skin™ 25 NV | 1A:1B | Manufacturer specification chart | 19 linked | |
| Dragon Skin™ 30 | 1A:1B | Manufacturer specification chart | 20 linked | |
| Dragon Skin™ FX-Pro™ | 1A:1B | Manufacturer specification chart | 19 linked | |
| Ecoflex™ 00-10 | 1A:1B | Manufacturer specification chart | 19 linked | |
| Ecoflex™ 00-20 | 1A:1B | Manufacturer specification chart | 19 linked | |
| Ecoflex™ 00-20 FAST | 1A:1B | Manufacturer specification chart | 19 linked | |
| Ecoflex™ 00-30 | 1A:1B | Manufacturer specification chart | 20 linked | |
| Ecoflex™ 00-33AF Anti Fungal | 1A:1B | Manufacturer specification chart | 19 linked | |
| Ecoflex™ 00-50 | 1A:1B | Manufacturer specification chart | 19 linked | |
| Ecoflex™ 5 | 1A:1B | Manufacturer specification chart | 18 linked | |
| Ecoflex™ GEL | 1A:1B | Manufacturer specification chart | 19 linked | |
| Ecoflex™ GEL 2 | 1A:1B | Manufacturer specification chart | 18 linked | |
| Econ™ 60 | 1A:1B | Manufacturer specification chart | 2 linked | |
| Econ™ 80 | 100A:90B | Manufacturer specification chart | 2 linked | |
| Encapso™ K | 1A:1B | Manufacturer specification chart | 18 linked | |
| EpoxAcast™ 650 + 101 Hardener | 100A:12B | Manufacturer specification chart | 16 linked | |
| EpoxAcast™ 650 + 102 Hardener | 100A:13B | Manufacturer specification chart | 3 linked | |
| EpoxAcast™ 650 + 103 Hardener | 100A:14B | Manufacturer specification chart | 3 linked | |
| EpoxAcast™ 650 + HT Hardener | 100A:10B | Manufacturer specification chart | 19 linked | |
| EpoxAcast™ 650 BLACK + 101 Hardener | 100A:12B | Manufacturer specification chart | 16 linked | |
| EpoxAcast™ 650 BLACK + 102 Hardener | 100A:13B | Manufacturer specification chart | 3 linked | |
| EpoxAcast™ 650 BLACK + 103 Hardener | 100A:14B | Manufacturer specification chart | 3 linked | |
| EpoxAcast™ 650 BLACK + HT Hardener | 100A:10B | Manufacturer specification chart | 19 linked | |
| EpoxAcast™ 655 + 101 Hardener | 100A:10B | Manufacturer specification chart | 16 linked |
Values here are reported by the linked sources. A shared property name does not establish equivalent test methods, cure conditions or a guaranteed performance specification.