Property index
Specific Volume — material data
Browse records that report this property. Original units are retained; confirm test methods and conditions before comparing.
253 materials
151–175 of 253| Material / manufacturer | Specific Volume | Source | Documents | Add to comparison |
|---|---|---|---|---|
| PlatSil® 73-25 Silicone Rubber | 24.3 in³/lb | Manufacturer product specification | 2 linked | |
| PlatSil® 73-29 Silicone Rubber | 25 in³/lb | Manufacturer product specification | 3 linked | |
| PlatSil® 73-45 Silicone Rubber | 21.3 in³/lb | Manufacturer product specification | 3 linked | |
| PlatSil® 73-60 Silicone Rubber | 21.3 in³/lb | Manufacturer product specification | 3 linked | |
| PlatSil® FS-00 Silicone Rubber | 24.9 in³/lb | Manufacturer product specification | 2 linked | |
| PlatSil® FS-10 Silicone Rubber | 24.9 in³/lb | Manufacturer product specification | 2 linked | |
| PlatSil® FS-20 Silicone Rubber | 24.9 in³/lb | Manufacturer product specification | 2 linked | |
| PlatSil® Gel-10 | 25 in³/lb | Manufacturer product specification | 2 linked | |
| PlatSil® Gel-25 | 25 in³/lb | Manufacturer product specification | 2 linked | |
| PlatSil® Gel-OO | 25 in³/lb | Manufacturer product specification | 2 linked | |
| PlatSil® Gel-OO20 | 26 in³/lb | Manufacturer product specification | 2 linked | |
| PlatSil® Gel-OO30 | 26 in³/lb | Manufacturer product specification | 2 linked | |
| PlatSil® HTS-25 Silicone Rubber | 24.9 in³/lb | Manufacturer product specification | 3 linked | |
| PlatSil® HTS-40 Silicone Rubber | 24.9 in³/lb | Manufacturer product specification | 3 linked | |
| PMC™-121 30/WET | 26.7 cu. in./lb. | Manufacturer specification chart | 2 linked | |
| PMC™-121/30 DRY | 26.7 cu. in./lb. | Manufacturer specification chart | 2 linked | |
| PMC™-121/50 WET | 26.7 cu. in./lb. | Manufacturer specification chart | 2 linked | |
| PMC™-724 | 20.1 cu. in./lb. | Manufacturer specification chart | 2 linked | |
| PMC™-744 | 27.5 cu. in./lb. | Manufacturer specification chart | 2 linked | |
| PMC™-746 | 26.9 cu. in./lb. | Manufacturer specification chart | 2 linked | |
| PMC™-746 Clear Amber | 26.9 cu. in./lb. | Manufacturer specification chart | 2 linked | |
| PMC™-770 | 26.5 cu. in./lb. | Manufacturer specification chart | 2 linked | |
| PMC™-780 DRY | 27.2 cu. in./lb. | Manufacturer specification chart | 3 linked | |
| PMC™-780 WET | 27.2 cu. in./lb. | Manufacturer specification chart | 3 linked | |
| PMC™-790 | 25.9 cu. in./lb. | Manufacturer specification chart | 2 linked |
Values here are reported by the linked sources. A shared property name does not establish equivalent test methods, cure conditions or a guaranteed performance specification.