Material family
Polyurethane resins & elastomers
Distinguish rigid casting plastics, elastomeric rubbers and foams. Their density, hardness scales and processing requirements are not interchangeable.
119 materials
101–119 of 119| Material / manufacturer | Family | Key specification | Documents | Add to comparison |
|---|---|---|---|---|
| TASK™ 7 Flame Out™ | Polyurethane | 200 cps | 15 linked | |
| TASK™ 8 | Polyurethane | 100 cps | 15 linked | |
| TASK™ 9 | Polyurethane | 300 cps | 2 linked | |
| TASK™ 11 | Polyurethane | 2,000 cps | 15 linked | |
| TASK™ 12 | Polyurethane | 2,400 cps | 2 linked | |
| TASK™ 13 | Polyurethane | 800 cps | 2 linked | |
| TASK™ 14 | Polyurethane | 800 cps | 15 linked | |
| TASK™ 15 | Polyurethane | 600 cps | 15 linked | |
| TASK™ 16 | Polyurethane | 1,400 cps | 14 linked | |
| TASK™ 18 | Polyurethane | 4,400 cps | 15 linked | |
| TASK™ 21 | Polyurethane | 500 cps | 15 linked | |
| UreCoat™ | Polyurethane | 3,800 cps | 2 linked | |
| VytaFlex™ 10 | Polyurethane | 3,100 cps | 16 linked | |
| VytaFlex™ 20 | Polyurethane | 1,000 cps | 16 linked | |
| VytaFlex™ 30 | Polyurethane | 1,800 cps | 16 linked | |
| VytaFlex™ 40 | Polyurethane | 2,000 cps | 16 linked | |
| VytaFlex™ 45 | Polyurethane | 2,000 cps | 16 linked | |
| VytaFlex™ 50 | Polyurethane | 2,000 cps | 15 linked | |
| VytaFlex™ 60 | Polyurethane | 2,000 cps | 16 linked |
Before you shortlist a polyurethane material
Distinguish rigid casting plastics, elastomeric rubbers and foams. Their density, hardness scales and processing requirements are not interchangeable.
- Is this a solid material or an expanding foam?
- Which hardness scale and cure conditions are reported?
- What moisture-control and preparation steps does the manufacturer require?
Use this collection to identify candidates. A matching family name is not evidence that two materials can be substituted.