Property index
Specific Gravity — material data
Browse records that report this property. Original units are retained; confirm test methods and conditions before comparing.
256 materials
126–150 of 256| Material / manufacturer | Specific Gravity | Source | Documents | Add to comparison |
|---|---|---|---|---|
| Mold Max™ 20 | 1.18 g/cc | Manufacturer specification chart | 19 linked | |
| Mold Max™ 25 | 1.18 g/cc | Manufacturer specification chart | 19 linked | |
| Mold Max™ 27T | 1.11 g/cc | Manufacturer specification chart | 18 linked | |
| Mold Max™ 29NV | 1.17 g/cc | Manufacturer specification chart | 18 linked | |
| Mold Max™ 30 | 1.18 g/cc | Manufacturer specification chart | 19 linked | |
| Mold Max™ 40 | 1.14 g/cc | Manufacturer specification chart | 19 linked | |
| Mold Max™ 60 | 1.45 g/cc | Manufacturer specification chart | 18 linked | |
| Mold Max™ STROKE | 1.18 g/cc | Manufacturer specification chart | 18 linked | |
| Mold Max™ XLS™ II | 1.22 g/cc | Manufacturer specification chart | 18 linked | |
| Mold Star™ 14T | 1.08 g/cc | Manufacturer specification chart | 19 linked | |
| Mold Star™ 15 SLOW | 1.18 g/cc | Manufacturer specification chart | 19 linked | |
| Mold Star™ 16 FAST | 1.18 g/cc | Manufacturer specification chart | 19 linked | |
| Mold Star™ 19T | 1.08 g/cc | Manufacturer specification chart | 19 linked | |
| Mold Star™ 20T | 1.08 g/cc | Manufacturer specification chart | 19 linked | |
| Mold Star™ 30 | 1.12 g/cc | Manufacturer specification chart | 19 linked | |
| Mold Star™ 31T | 1.08 g/cc | Manufacturer specification chart | 19 linked | |
| Mold Star™ 40T | 1.12 g/cc | Manufacturer specification chart | 19 linked | |
| OOMOO™ 25 | 1.34 g/cc | Manufacturer specification chart | 18 linked | |
| OOMOO™ 30 | 1.34 g/cc | Manufacturer specification chart | 18 linked | |
| Plasti-Paste™ | 1.16 g/cc | Manufacturer specification chart | 18 linked | |
| Plasti-Paste™ EPOXY | 1.0 g/cc | Manufacturer specification chart | 2 linked | |
| Plasti-Paste™ II | 1.0 g/cc | Manufacturer specification chart | 18 linked | |
| PlatSil® 71-11 Silicone Rubber | 1.12 | Manufacturer product specification | 2 linked | |
| PlatSil® 71-25 Silicone Rubber | 1.1 | Manufacturer product specification | 2 linked | |
| PlatSil® 71-40 Silicone Rubber | 1.04 | Manufacturer product specification | 3 linked |
Values here are reported by the linked sources. A shared property name does not establish equivalent test methods, cure conditions or a guaranteed performance specification.