Property index
Shrinkage — material data
Browse records that report this property. Original units are retained; confirm test methods and conditions before comparing.
187 materials
101–125 of 187| Material / manufacturer | Shrinkage | Source | Documents | Add to comparison |
|---|---|---|---|---|
| Mold Star™ 31T | < .001 in./in. | Manufacturer specification chart | 19 linked | |
| Mold Star™ 40T | <.001 in./in. | Manufacturer specification chart | 19 linked | |
| OOMOO™ 25 | 0.0025 in./in. | Manufacturer specification chart | 18 linked | |
| OOMOO™ 30 | 0.0025 in./in. | Manufacturer specification chart | 18 linked | |
| Plasti-Paste™ | 0.005 in./in. | Manufacturer specification chart | 18 linked | |
| Plasti-Paste™ EPOXY | 0.001 in./in. | Manufacturer specification chart | 2 linked | |
| Plasti-Paste™ II | 0.005 in./in. | Manufacturer specification chart | 18 linked | |
| PMC™-121 30/WET | < .001 in./in. | Manufacturer specification chart | 2 linked | |
| PMC™-121/30 DRY | < .001 in./in. | Manufacturer specification chart | 2 linked | |
| PMC™-121/50 WET | < .001 in./in. | Manufacturer specification chart | 2 linked | |
| PMC™-724 | <.001 in./in. | Manufacturer specification chart | 2 linked | |
| PMC™-744 | < .001 in./in. | Manufacturer specification chart | 2 linked | |
| PMC™-746 | < .001 in./in. | Manufacturer specification chart | 2 linked | |
| PMC™-746 Clear Amber | < .001 in./in. | Manufacturer specification chart | 2 linked | |
| PMC™-770 | <.001 in./in. | Manufacturer specification chart | 2 linked | |
| PMC™-780 DRY | <.001 in./in. | Manufacturer specification chart | 3 linked | |
| PMC™-780 WET | <.001 in./in. | Manufacturer specification chart | 3 linked | |
| PMC™-790 | <.001 in./in. | Manufacturer specification chart | 2 linked | |
| PoYo™ Putty 40 | 0.003 in./in. | Manufacturer specification chart | 2 linked | |
| Rebound™ 25 | <.001 in./in. | Manufacturer specification chart | 19 linked | |
| Rebound™ 40 | <.001 in./in. | Manufacturer specification chart | 19 linked | |
| ReoFlex™ 20 | <.001 in./in. | Manufacturer specification chart | 3 linked | |
| ReoFlex™ 30 | <.001 in./in. | Manufacturer specification chart | 16 linked | |
| ReoFlex™ 40 | <.001 in./in. | Manufacturer specification chart | 16 linked | |
| ReoFlex™ 50 | <.001 in./in. | Manufacturer specification chart | 3 linked |
Values here are reported by the linked sources. A shared property name does not establish equivalent test methods, cure conditions or a guaranteed performance specification.