Material family
Polyurethane resins & elastomers
Distinguish rigid casting plastics, elastomeric rubbers and foams. Their density, hardness scales and processing requirements are not interchangeable.
119 materials
51–75 of 119| Material / manufacturer | Family | Key specification | Documents | Add to comparison |
|---|---|---|---|---|
| Plasti-Paste™ II | Polyurethane | Paste | 18 linked | |
| PMC™-121 30/WET | Polyurethane | 1,800 cps | 2 linked | |
| PMC™-121/30 DRY | Polyurethane | 1,800 cps | 2 linked | |
| PMC™-121/50 WET | Polyurethane | 1,400 cps | 2 linked | |
| PMC™-724 | Polyurethane | 4,000 cps | 2 linked | |
| PMC™-744 | Polyurethane | 3,400 cps | 2 linked | |
| PMC™-746 | Polyurethane | 1,200 cps | 2 linked | |
| PMC™-746 Clear Amber | Polyurethane | 1,200 cps | 2 linked | |
| PMC™-770 | Polyurethane | 3,000 cps | 2 linked | |
| PMC™-780 DRY | Polyurethane | 2,000 cps | 3 linked | |
| PMC™-780 WET | Polyurethane | 2,000 cps | 3 linked | |
| PMC™-790 | Polyurethane | 3,000 cps | 2 linked | |
| ReoFlex™ 20 | Polyurethane | 1,800 cps | 3 linked | |
| ReoFlex™ 30 | Polyurethane | 1,500 cps | 16 linked | |
| ReoFlex™ 40 | Polyurethane | 1,500 cps | 16 linked | |
| ReoFlex™ 50 | Polyurethane | 2,000 cps | 3 linked | |
| ReoFlex™ 60 | Polyurethane | 1,800 cps | 3 linked | |
| Shell Shock™ FAST | Polyurethane | 3,000 cps | 15 linked | |
| Shell Shock™ SLOW | Polyurethane | 3,000 cps | 15 linked | |
| Simpact™ 60A | Polyurethane | 1,100 cps | 15 linked | |
| Simpact™ 80A-II | Polyurethane | 2,000 cps | 18 linked | |
| Simpact™ 85A | Polyurethane | 1,100 cps | 14 linked | |
| SMASH! Plastic™ | Polyurethane | 900 cps | 16 linked | |
| Smooth-Cast™ 45D | Polyurethane | 250 cps | 15 linked | |
| Smooth-Cast™ 57D | Polyurethane | 300 cps | 14 linked |
Before you shortlist a polyurethane material
Distinguish rigid casting plastics, elastomeric rubbers and foams. Their density, hardness scales and processing requirements are not interchangeable.
- Is this a solid material or an expanding foam?
- Which hardness scale and cure conditions are reported?
- What moisture-control and preparation steps does the manufacturer require?
Use this collection to identify candidates. A matching family name is not evidence that two materials can be substituted.